I'M AIKO Traits
The "I'M AIKO" NFT Collection has 12 traits types, namely: Background, Skin, Expression, Hair, Tatoo, Piercing, Attire, Hand Item, Face Item, Head Item, Mouth Item, Back Item.
ATTRIBUTES | ITEM NAME | WEIGHT |
BACKGROUND | | |
| White | 20,00% |
| Black | 18,00% |
| Black Hearts | 16,00% |
| Peach Hearts | 16,00% |
| Red Hearts | 15,00% |
| Pink Hearts | 15,00% |
SKIN | | |
| Khalifa Princess | 70,00% |
| Snow Queen | 20,00% |
| Ebony Goddess | 10,00% |
EXPRESSION | | |
| Gentle | 30,00% |
| Happy | 20,00% |
| Excited | 15,00% |
| Puckish | 10,00% |
| Jolly | 10,00% |
| Shy | 6,00% |
| Glad | 5,00% |
| Hurt | 3,00% |
| Ahegao | 1,00% |
HAIR | | |
| Black Aida Style | 12,00% |
| Black Tokisaki Style | 10,00% |
| Pink Aida Style | 9,00% |
| Black Koito Style | 7,50% |
| Burnette Natsuki Style | 7,50% |
| Pink Tokisaki Style | 6,00% |
| Red Aida Style | 6,00% |
| Burnette Koito Style | 6,00% |
| Blonde Natsuki Style | 6,00% |
| Black Shinji Style | 5,00% |
| Blue Tokisaki Style | 4,00% |
| Blonde Shinji Style | 4,00% |
| Black Meari Style | 3,00% |
| White Aida Style | 3,00% |
| Blonde Meari Style | 2,40% |
| Burnette Stocking Style | 2,00% |
| Blonde Stocking Style | 1,60% |
| Red Koito Style | 1,50% |
| Red Natsuki Style | 1,50% |
| Pink Shinji Style | 0,70% |
| Pink Meari Style | 0,42% |
| Green Shinji Style | 0,30% |
| Green Stocking Style | 0,20% |
| Pink Stocking Style | 0,20% |
| Blue Meari Style | 0,18% |
TATTOO | | |
| None | 85,00% |
| Low | 8,00% |
| Medium | 5,00% |
| Full | 2,00% |
PIERCING | | |
| None | 75,00% |
| Navei | 13,00% |
| Left Nipple | 5,00% |
| Right Nipple | 5,00% |
| Venus | 2,00% |
ATTIRE | | |
| HighSchool B | 6,30% |
| Maid Costume B | 6,00% |
| Black Dress | 5,90% |
| White Dress | 5,90% |
| Black Negligee | 5,90% |
| HighSchool A | 4,70% |
| Stockings | 4,50% |
| Maid Costume A | 4,40% |
| Crimson Trikini | 4,00% |
| White Lace Lingerie | 3,80% |
| Purple Negligee | 3,80% |
| White Bikini | 3,30% |
| Black Bikini | 3,30% |
| Yellow Trikini | 3,00% |
| Blue Trikini | 3,00% |
| Black Lace Lingerie | 3,00% |
| Red Lace Lingerie | 3,00% |
| Black BDSM Body Suite | 2,70% |
| Red BDSM Body Suite | 2,70% |
| Pink Bikini | 2,20% |
| Orange Bikini | 2,20% |
| Sexy Black Lingerie | 2,00% |
| Black BDSM Body | 1,80% |
| Red BDSM Body | 1,80% |
| White Lingerie | 1,53% |
| Black Lingerie | 1,49% |
| Crimson Lingerie | 1,49% |
| Cow Costume | 1,40% |
| Sexy Green Lingerie | 1,20% |
| Sexy Pink Lingerie | 1,20% |
| Shibari | 1,50% |
| Naked | 1,00% |
HAND ITEM | | |
| None | 95,00% |
| Balloons | 2,50% |
| Condoms | 1,00% |
| Toy | 1,00% |
| Handcuffs | 0,50% |
FACE ITEM | | |
| None | 85,50% |
| Glasses | 5,00% |
| Black Shades | 2,50% |
| Pink Shades | 2,50% |
| White Shades | 2,50% |
| Tied Eyes | 1,50% |
| Leather Masquerade | 0,50% |
HEAD ITEM | | |
| None | 48,50% |
| Black Bunny Ears | 8,00% |
| Red Bunny Ears | 8,00% |
| White Bunny Ears | 8,00% |
| Maid's Cap | 6,00% |
| Bear Ears | 5,00% |
| Cat Ears | 5,00% |
| Cow Headband | 5,00% |
| Devil Horns | 2,00% |
| Jester's Hat | 2,00% |
| Crown | 1,50% |
| Halo | 1,00% |
MOUTH ITEM | | |
| None | 95,00% |
| Gag | 2,50% |
| Black Mask | 1,25% |
| White Mask | 1,25% |
BACK ITEM | | |
| None | 65,00% |
| White Angel | 20,00% |
| Dark Angel | 15,00% |
Last modified 11mo ago